Top 10 issues most cited :
Number of requests | Issue |
39374 | 30(1) |
36322 | 29(3) |
33623 | 28(2) |
30815 | 29(1) |
29664 | 29(2) |
25442 | 30(2) |
22780 | 30(3) |
19771 | 28(1) |
18292 | 31(2) |
15691 | 29(4) |
Source: | SciELO South Africa 2004.South African Journal of Education Most visited issue. Available at this address.
Accessed 14 May 2014. |
Top 10 articles mostly cited:
Number of requests | Article |
13499 | Marais P & Meier C 2010. Disruptive behaviour in the Foundation Phase of schooling. South African Journal of Education, 30(1):41-57. |
11559 | Chigona A & Chetty R 2008. Teen mothers and schooling: lacunae and challenges. South African Journal of Education, 28(2):261-281. |
10716 | Phaswana E 2010. Learner councillors’ perspectives on learner participation. South African Journal of Education, 30(1):105-122. |
10419 | De Wet C & Wolhuter C 2009. A transitiological study of some South African educational issues. South African Journal of Education, 29(3):359-376. |
9438 | Kiggundu E & Nayimuli S 2009. Teaching practice: a make or break phase for student teachers. South African Journal of Education, 29(3):345-358. |
9165 | Walton E, Nel N, Hugo A & Muller H 2009. The extent and practice of inclusion in independent schools in South Africa. South African Journal of Education, 29(1):105-126. |
8663 | O’Connor J & Geiger M 2009. Challenges facing primary school educators of English Second (or Other) Language learners in the Western Cape. South African Journal of Education, 29(2):253-269. |
8656 | Beckmann J & Prinsloo I 2009. Legislation on school governors’ power to appoint educators: friend or foe? South African Journal of Education, 29(2):171-184. |
8159 | Steyn M, Badenhorst J & Kamper G 2010. Our voice counts: adolescents’ view on their future in South Africa. South African Journal of Education, 30(2):169-188. |
6745 | Maphosa C & Shumba A 2010. Educators’ disciplinary capabilities after the banning of corporal punishment in South African schools. South African Journal of Education, 30(3):387-399. |
Source: | SciELO South Africa 2004.Library Collection Most visited issue. Available at this address. Accessed 14 May 2014. |
Journal Impact Factor: 0.381
5-Year Impact Factor: 0.459
Source: 2012 Journal Citation Reports® Social Sciences Edition – a Thomson Reuters product